In this hardware refresh, Surface Book 3 promises to be 50 percent more powerful than its predecessor with battery life of up to 17.5 hours.
You’ll still be able to choose between the 13.5-inch or 15-inch model, and while there not significant design changes, Microsoft has focused on making big upgrades internally.
The Surface Book 3 features Intel 10th Generation processors, with the 13.5-inch model sporting a Core i5 quad-core processor, and the 15-inch model includes a Core i7 quad-core processor. The Surface Book 2 starts at $1599 for the 13.5-inch while the 15-inch model starts at $2499.
Surface Book 3 (15-inch)
The 15-inch model of the Surface Book 3 starts at $2299, and it comes with an Intel 10th Generation quad-core Core i7 processor, up to 32GB of RAM, up to 2TB of M.2 2280 for internal storage, and a 15-inch 3240 x 2160 display with thin bezels.
This time around, the Surface Book 3 comes with a GTX 1660Ti that should be enough to play most Xbox titles at 60fps with 1080p resolution, but without hardware-accelerated ray tracing. You can also upgrade to a Quadro RTX 3000 GPU starting at $3499 if you’re a business.
This model is also a device for gamers, since there’s now a new 127W charger to avoid problems charging during gameplay.
Of course, you can detach the display to use the device as a tablet, and Microsoft claims up to 17.5 hours of battery life.
Surface Book 3 (13.5-inch)
The 13.5-inch model of the Surface Book 3 starts at $1599, and it comes an Intel 10th Generation quad-core Core i5 processor, up to 32GB of RAM, 1TB PCIe SSD, and a 13.5-inch 3000 x 2000 screen.
The smaller device packs an Intel built-in Iris Plus graphics, but you’ll be able to get it with a Nvidia GeForce GTX 1650 Max-Q graphics for a starting price of $1999.
Unlike the 15-inch model, the 13.5-inch version is expected to last 15.5 hours on a single charge.
Surface Book 3 tech specs
Here’s a closer look at the tech specs of Surface Book 3.
Surface Book 3 13.5" tech specs | Surface Book 3 15" tech specs | |
---|---|---|
Display | PixelSense Display Resolution: 3000 x 2000 (267 PPI) Aspect ratio: 3:2 Contrast ratio: 1600:1 Touch: 10 point multi-touch G5 | PixelSense Display Resolution: 3240 x 2160, (260 PPI) 10 point multi-touch G5 Aspect ratio: 3:2 Contrast ratio: 1600:1 |
Processor | Quad-core 10th Gen Intel® Core i5-1035G7 Processor Quad-core 10th Gen Intel® Core i7-1065G7 Processor | Quad-core 10th Gen Intel® Core i7-1065G7 Processor |
Memory | 8GB, 16GB, or 32GB 3733Mhz LPDDR4x | 16GB or 32GB 3733Mhz LPDDR4x |
Graphics | Intel Core i5-1035G7 models: Intel Iris Plus Graphics Intel Core i7-1065G7 models: NVIDIA GeForce GTX 1650 with Max-Q Design w/4GB GDDR5 graphics memory | Intel Core i7-1065G7 models: NVIDIA GeForce GTX 1660 Ti with Max-Q Design w/6GB GDDR6 graphics memory |
Dimensions | Intel Core i5: 12.3" x 9.14" x 0.51"-0.90" (312 mm x 232 mm x 13 mm-23 mm) Intel Core i7: 12.3" x 9.14" x 0.59"-0.90" (312 mm x 232 mm x 15 mm-23 mm) | 13.5" x 9.87" x 0.568-0.90" (343 mm x 251 mm x 15 mm-23 mm) |
Weight | Intel Core i5: 3.38 lb (1,534 g) including keyboard Intel Core i7: 3.62 lb (1,642 g) including keyboard | Intel Core i7: 4.20 lb (1,905 g) including keyboard |
Storage | Solid-state drive (SSD) options: 256GB, 512GB, or 1TB PCIe SSD | Solid-state drive (SSD) options: 256GB, 512GB, 1TB, or 2TB PCIe SSD |
Battery | Connected to keyboard base: Up to 15.5 hours of typical device usage | Connected to keyboard base: Up to 17.5 hours of typical device usage |
Wireless | Wi-Fi 6: 802.11ax compatible Bluetooth Wireless 5.0 technology | Wi-Fi 6: 802.11ax compatible Bluetooth Wireless 5.0 technology Xbox Wireless built-in |
Security | TPM 2.0 chip for enterprise security Enterprise-grade protection with Windows Hello face sign-in |
|
Ports | 2 x USB-A (version 3.1 Gen 2) 1 x USB-C (version 3.1 Gen 2 with USB Power Delivery revision 3.0) 3.5mm headphone jack 2 x Surface Connect ports (one on keyboard base, one on tablet) Full-size SDXC card reader Compatible with Surface Dial on- and off-screen interaction |
|
Cameras, video and audio | Windows Hello face authentication camera (front-facing) 5.0MP front-facing camera with 1080p HD video 8.0MP rear-facing auto-focus camera with 1080p HD video Dual far-field Studio Mics Front-facing stereo speakers with Dolby Atmos |
|
Exterior | Casing: Magnesium Color: Platinum Physical buttons: Volume, Power |
|
Sensors | Ambient light sensor Proximity sensor Accelerometer Gyroscope Magnetometer |
|
Software | Windows 10 Home | |
In box | Intel Core i5: 65W Surface Power Supply w/USB-A (5W) charging port Intel Core i7: 102W Surface Power Supply w/USB-A (7W) charging port Quick Start Guide Safety and warranty documents | Intel Core™ i7: 127W Surface Power Supply w/USB-A (7W) charging port Quick Start Guide Safety and warranty documents |
As for ports, both devices are getting two USB-A ports, a single USB-C port with USB Power Delivery 3.0 support, a full-size UHS-II SD card reader, and a Surface Connect port, but there’s no Thunderbolt 3 support.
Microsoft is also adding far-field studio mics, and you’ll find 5MP front-facing and 8MP rear-facing auto-focus camera with 1080p HD video, and support for Windows Hello face authentication.
You can preorder the Surface Book 3 starting May 6, but the device will be available in the United States and Canada starting May 21, and Microsoft says they’ll be coming to more regions soon.