I created this chart to compare the different features (e.g., hardware specs, software and services) between Xbox One and Playstation 4 with the current information available about the upcoming video game consoles. This way you can have a better understanding and decide which console is better.
If you find one of the features in the chart that is not accurate, please let me know in the comments (a source with the correct information will help). Also if you know a feature I missed, tell me and I will add it to the list.
For more information on Xbox One, check these previous articles to get a peek on how Microsoft will deliver a better gaming and entertainment experience.
Features | Xbox One | PlayStation 4 |
---|---|---|
Processor | AMD 8-core APU, 1.6GHz, 64-bit (custom) | AMD 8-core x86 (Jaguar) |
Memory (RAM) | 8GB DDR3 | 8GB GDDR5 |
Storage | 500GB HDD | 500GB HDD (user upgradable) |
External storage | Yes, USB 3.0 | No |
Cloud storage | Yes | Yes |
Optical disc drive | Blu-Ray/DVD combo | Blu-Ray/DVD combo |
Game installation | Yes, mandatory | No |
Game DVR (record, edit and share gameplay) | Yes (with Xbox Live Gold subscription) | Yes |
Backward compatibility | No | No |
Used game fee | No | No |
Required internet connection | No, (however, internet connection is required for first time setup and to download "day-one patch") | No |
Cross game chat | Yes | Yes |
Sensor | Kinect 2 (1080p camera), controller trigger vibration. | PlayStation 4 Eye (1280x800x2 camera), PlayStation Move, DualShock 4 |
Second screen | SmartGlass | Vita PlayStation Mobile |
Voice commands | Yes | Yes (very limited) |
Subscription | Xbox Live | PlayStation Plus |
USB | USB 3.0 (three) | USB 3.0 (two) |
Watch Live TV | Yes | No |
Networking | Gigabit Ethernet, Wi-Fi, Wi-Fi Direct | Gigabit Ethernet, Wi-Fi |
Bluetooth | No | Bluetooth 2.1 (EDR) |
Audio/Video I/O | HDMI in/out (pass-thru to connect set-top box), 1080p, 4K and 3D support, audio optical output | HDMI with 1080p, 4K support, analog component, audio optical output |
Graphics | 853 MHz AMD Radeon GPU w/ 768 shaders (1.31 TeraFLOPS/s (estimate)) | AMD Radeon Graphics Core Next engine w/ 1152 shaders (1.84 TeraFLOPS/s) |
IR out | Yes | No |
Availability | November 22nd, 2013 | November 15th, 2013 |
Price | $499 | $399 (PlayStation 4 Eye sold separately for $59.99) |
Apps support (e.g., Netflix, Hulu, Amazon) | Yes | Yes |
Operating System | Three: Xbox OS (updated), Windows and Hypervisor | Only one: Sony's PlayStation OS |
Multitasking | Yes | Yes |
Snap mode | Yes | No |
Remote Play | Yes | Yes, via Vita |
Rent games support | No (currently) | Yes |
Power Supply | Power brick | Internal |
Console color | Liquid black (glossy and matte) | Black (glossy and matte) |
Simultaneous controllers | 8 at once | 4 at once |
Vertical stand | No | Yes (stand sold separately) |
Controller battery | AA (2). Rechargeable battery packs (sold separately) | Rechargeable (built-in) |
Wi-Fi Direct (for Device Connection) | Yes | No |
In your opinion which console is the winner: Xbox One or PlayStation 4?