- Surface Pro 9 list of technical specifications.
- Tablet comes with a choice of Intel 12th Gen or ARM processor.
- The Pro 9 will be available on October 25, starting at $1000 (without the keyboard).
Microsoft has unveiled the new Surface Pro 9, a new tablet that retains the traditional design as its predecessor but with new internals and the choice of the ARM processor or the more powerful 12th Gen Intel silicon.
Similar to the Surface Pro 8, the Surface Pro 9 has a unibody made with aluminum, a 13-inch screen (3:2 aspect ratio), and a 120Hz refresh rate. You have the choice of an Intel 12th Gen Core i7 or i5 processor, and this time, you can also get the tablet with a Microsoft SQ3 processor powered by Qualcomm Snapdragon. In addition, depending on the model, the Surface Pro 9 comes with up to 32GB of DDR5 memory, up to 1TB of replaceable storage, and 5G connectivity.
As for performance, the company claims up to 50 percent more performance from the Intel model than the Surface Pro 8, and the two Thunderbolt 4 ports provide super-faster data transfer and the ability to drive two 4K external monitors or use external GPUs. Also, you can get up to 15.5 hours of battery life and up to 19 hours with the ARM-based model.
And in the case of the ARM-based model, this model isn’t as powerful as the Intel-based model, but it offers more battery and includes a new Neural Processing Unit (NPU) capable of more than 15 trillion calculations per second to enable new experiences, such as background noise cancelation, background blur during calls, eye contact, and more.
Surface pro 9 tech specs
Surface Pro 9 (Intel) | Surface Pro 9 (SQ 3/5G) | |
---|---|---|
Dimensions | 11.3 × 8.2 × 0.37 inches (287.02 × 208.28 × 9.4 mm) | 11.3 × 8.2 × 0.37 inches (287.02 × 208.28 × 9.4 mm) |
Weight | 1.94lbs (879 grams) | 1.84lbs (878 grams) |
Display | Screen: 13-inch PixelSense Flow Display Resolution: 2880 X 1920 (267 PPI) Color profile: sRGB and Vivid Refresh rate up to 120Hz (Dynamic refresh rate supported) Aspect ratio: 3:2 Contrast ratio: 1200:1 Adaptive Color Auto Color Management supported Touch: 10-point multi-touch Dolby Vision IQ support17 Gorilla Glass 5 | Screen: 13-inch PixelSense Flow Display Resolution: 2880 X 1920 (267 PPI) Color profile: sRGB and Vivid Dynamic refresh rate up to 120Hz Aspect ratio: 3:2 Contrast ratio: 1200:1 Adaptive Color Touch: 10-point multi-touch Gorilla Glass 5 |
Processor | 12th Gen Intel Core i5-1235U processor 12th Gen Intel Core i7-1255U processor Options with storage 256GB and above built on the Intel Evo platform | Microsoft SQ 3 processor Neural Processing Unit (NPU) |
Graphics | Intel Iris Xe Graphics | Microsoft SQ 3 Adreno 8CX Gen 3 |
Memory | 8GB LPDDR5 RAM 16GB LPDDR5 RAM 32GB LPDDR5 RAM | 8GB LPDDR4x RAM 16GB LPDDR4x RAM |
Storage | Removable solid-state drive (SSD) options: 128GB 256GB 512GB 1TB | Removable solid-state drive (SSD) options: 128GB 256GB 512GB |
Wireless | Wi-Fi 6E: 802.11ax compatible Bluetooth Wireless 5.1 technology | Wi-Fi 6E: 802.11ax compatible Bluetooth Wireless 5.1 technology Location: GPS, Glonass, Galileo, and Beidou Support NanoSIM and eSIM support Supports 5G4 5G-NR NSA (mmWave): Release 15 DL 64 QAM up to 4.2 Gbps 4xDL CA (400MHz), 2x2 MIMO 5G-NR NSA (mmWave): Release 15 UL 64 QAM, 2xUL CA (200MHz), 2x2 MIMO 5G-NR NSA (mmWave) Bands: n257, n260, n261 Gigabit LTE - A Pro Release 15 with 4x4 MIMO and LAA LTE DL Cat 20, 256 QAM up to 2Gbps, 5xDL CA LTE UL Cat 13, 64 QAM Contiguous 2X ULCA LTE Bands: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 46, 48, 66, 71 WCDMA: 1,2,5,8 |
Battery life | Up to 15.5 hours of typical device usage Battery Capacity Nominal (WH) 47.7 Wh Battery Capacity Min (WH) 46.5 Wh | Up to 19 hours of typical device usage Battery Capacity Nominal (WH) 47.7 Wh Battery Capacity Min (WH) 46.5Wh |
Ports | 2 x USB-C with USB 4.0/ Thunderbolt 4 1 x Surface Connect port 1 x Surface Type Cover port | 2 x USB-C 3.2 1 x Surface Connect port Surface Keyboard port 1 x nano SIM |
Security | Firmware TPM 2.0 Windows Hello face sign-in | Enhanced security with Microsoft Pluton Windows Hello face sign-in |
Audio | 2W stereo speakers with Dolby Atmos 8 Dual far-field studio microphones | 2W stereo speakers with Dolby Atmos 8 Dual far-field studio microphones |
Cameras | Windows Hello face authentication camera (front-facing) Front-facing camera with 1080p full HD video 10.0MP rear-facing autofocus camera with 1080p HD and 4k video | Windows Hello face authentication camera (front-facing) Front-facing camera with 1080p full HD video 10.0 MP rear-facing autofocus camera with 1080p HD and 4k video |
Sensors | Accelerometer Gyroscope Magnetometer Ambient Color sensor | Accelerometer Gyroscope Magnetometer Ambient Color sensor |
Colors | Sapphire Forest Platinum Graphite | Platinum |
Casing | Aluminum | Aluminum |
OS | Windows 11 Home Windows 11 Pro (commercial) Windows 10 Pro (commercial) | Windows 11 Home Windows 11 Pro (commercial) Windows 10 Pro (commercial) |
Color options for the Pro 9 include Platinum, Graphite, Sapphire, and Forest, but the color availability will depend on the model you choose. Of course, the detachable keyboard and Slim Pen are sold separately.
Also, as part of the 10-year anniversary of Surface, Microsoft is partnering with London-based global design house “Liberty” to offer a special-edition Surface Pro keyboard and laser-etched Surface Pro 9 with an exclusive pattern in a vibrant blue floral inspired by the Windows 11 Bloom wallpaper.
The Surface Pro 9 pricing starts at $1000 and can go up to $2600 for the Intel Core i7 model. The ARM-based model starts at $1300 and can go up to $1900 with a maxed-out configuration. The tablet is available starting October 25, 2022, and you can pre-order from the Microsoft Store.